Climate Ukraine
View the 14 day weather forecast for Ukraine
Click on a region of Ukraine to view the climate:
- North Ukraine (Kiev)
- South Ukraine (Odessa)
If you are planning on visiting Ukraine, check out these well-known travel agencies. They have been rated as the best by travelers and offer great prices for any budget.
Climate North Ukraine (Kiev) by month
North Ukraine has a continental climate. It is warm in the summer and cold in the winter. The average annual temperature for North Ukraine is 13° degrees and there is about 311 mm of rain in a year. It is dry for 180 days a year with an average humidity of 76% and an UV-index of 3.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | -3 | -1 | 6 | 15 | 22 | 25 | 27 | 27 | 21 | 12 | 6 | 0 |
Night temp. (°C) | -7 | -5 | -1 | 5 | 11 | 14 | 16 | 15 | 11 | 5 | 1 | -4 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 27 | 22 | 25 | 19 | 40 | 34 | 32 | 16 | 19 | 23 | 19 | 36 |
Days with rain | 7 | 6 | 11 | 13 | 15 | 13 | 13 | 7 | 9 | 10 | 8 | 8 |
Days with snow | 18 | 15 | 11 | 1 | - | - | - | - | - | - | 5 | 14 |
Dry days | 6 | 7 | 9 | 16 | 16 | 17 | 18 | 24 | 21 | 21 | 17 | 9 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 2 | 2 | 5 | 9 | 10 | 11 | 11 | 11 | 9 | 5 | 4 | 3 |
Wind force (Bft) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
UV-index | 1 | 1 | 2 | 5 | 5 | 5 | 6 | 5 | 4 | 2 | 1 | 2 |
Weather data from: Kiev
Climate South Ukraine (Odessa) by month
South Ukraine has a continental climate. It is warm in the summer and cold in the winter. The average annual temperature for South Ukraine is 15° degrees and there is about 151 mm of rain in a year. It is dry for 234 days a year with an average humidity of 70% and an UV-index of 4.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 2 | 4 | 8 | 14 | 20 | 25 | 28 | 28 | 23 | 15 | 10 | 5 |
Night temp. (°C) | -1 | 0 | 3 | 8 | 14 | 19 | 22 | 22 | 17 | 11 | 7 | 2 |
Water temp. (°C) | 8 | 6 | 6 | 13 | 21 | 24 | 28 | 27 | 24 | 20 | 14 | 10 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 17 | 9 | 8 | 6 | 15 | 25 | 18 | 8 | 9 | 13 | 11 | 12 |
Days with rain | 8 | 6 | 9 | 8 | 11 | 10 | 9 | 4 | 6 | 7 | 6 | 7 |
Days with snow | 6 | 6 | 2 | - | - | - | - | - | - | - | 1 | 5 |
Dry days | 17 | 16 | 20 | 22 | 20 | 20 | 22 | 27 | 24 | 24 | 23 | 19 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 4 | 4 | 7 | 10 | 11 | 12 | 12 | 12 | 10 | 6 | 6 | 4 |
Wind force (Bft) | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
UV-index | 2 | 2 | 3 | 4 | 6 | 6 | 7 | 6 | 5 | 3 | 3 | 2 |
Weather data from: Odessa