28°C
temperature
11 hours
sun per day
37 mm
rain
13 days
dry
17 days
rain
0 days
snow

What's the weather like Case-Pilote in April?

On average, it is maximum 28° in April in Case-Pilote and at least around 26° degrees. In April there are 17 days of rainfall with a total of 37 mm and it will be dry 13 days in this month for Case-Pilote.

Maximum temperature: 28°C
Minimum temperature: 26°C
Dry days: 13 days
Days with rain: 17 days
Days with snow: 0 days
Total rain: 37 mm
Hours of sunshine: 11 hours
Average wind force: 4 Bft
Average UV index: 7

Do you want to go to Case-Pilote?

These are the travel companies where you can book a trip to Case-Pilote:

Average weather per day in April

Weather Max Min Rain Wind
1 april showers-day 30.0°C 23.1°C 1.5 mm O 4 Bft
2 april showers-day 29.8°C 23.2°C 2.0 mm O 5 Bft
3 april showers-day 30.0°C 22.7°C 1.3 mm O 4 Bft
4 april rain 29.9°C 23.3°C 2.5 mm O 4 Bft
5 april showers-day 30.2°C 23.5°C 1.5 mm O 4 Bft
6 april rain 30.2°C 23.5°C 2.5 mm O 4 Bft
7 april showers-day 30.1°C 23.5°C 1.4 mm O 4 Bft
8 april showers-day 29.9°C 23.3°C 1.5 mm ONO 4 Bft
9 april rain 29.6°C 23.1°C 4.4 mm O 4 Bft
10 april rain 29.8°C 23.5°C 5.3 mm O 5 Bft
11 april rain 29.6°C 23.4°C 5.7 mm O 4 Bft
12 april showers-day 30.0°C 22.8°C 2.3 mm O 4 Bft
13 april rain 30.0°C 23.3°C 4.0 mm O 4 Bft
14 april showers-day 30.2°C 23.2°C 1.9 mm O 4 Bft
15 april showers-day 30.6°C 23.3°C 1.5 mm O 4 Bft
16 april rain 30.1°C 22.9°C 11.6 mm O 4 Bft
17 april rain 30.2°C 23.6°C 5.5 mm O 4 Bft
18 april rain 30.1°C 23.2°C 4.4 mm O 4 Bft
19 april rain 30.2°C 23.6°C 8.1 mm O 4 Bft
20 april rain 30.2°C 23.4°C 5.2 mm O 4 Bft
21 april rain 30.3°C 23.7°C 4.1 mm O 4 Bft
22 april rain 30.4°C 23.8°C 3.9 mm O 4 Bft
23 april showers-day 30.6°C 23.5°C 1.7 mm O 5 Bft
24 april rain 30.6°C 23.8°C 4.1 mm O 4 Bft
25 april showers-day 30.7°C 23.7°C 1.3 mm O 4 Bft
26 april rain 30.3°C 24.0°C 2.7 mm O 4 Bft
27 april rain 30.7°C 24.2°C 3.7 mm O 5 Bft
28 april rain 29.9°C 23.9°C 11.2 mm O 5 Bft
29 april rain 30.0°C 23.7°C 4.8 mm O 4 Bft
30 april rain 30.1°C 23.1°C 8.6 mm O 4 Bft
Seen a mistake?

Email us, we are grateful to you.