27°C
temperature
13 hours
sun per day
22 mm
rain
22 days
dry
9 days
rain
0 days
snow

What's the weather like Sernews Binews in May?

On average, it is maximum 27° in May in Sernews Binews and at least around 15° degrees. In May there are 9 days of rainfall with a total of 22 mm and it will be dry 22 days in this month for Sernews Binews.

Maximum temperature: 27°C
Minimum temperature: 15°C
Dry days: 22 days
Days with rain: 9 days
Days with snow: 0 days
Total rain: 22 mm
Hours of sunshine: 13 hours
Average wind force: 2 Bft
Average UV index: 7

Average weather per day in May

Weather Max Min Rain Wind
1 may clear-day 29.1°C 15.7°C 0.0 mm ZZO 4 Bft
2 may clear-day 28.1°C 15.1°C 0.0 mm Z 4 Bft
3 may clear-day 27.3°C 15.4°C 0.0 mm Z 4 Bft
4 may clear-day 29.3°C 14.9°C 0.0 mm ZZW 4 Bft
5 may clear-day 29.1°C 15.9°C 0.0 mm ZW 4 Bft
6 may clear-day 28.4°C 15.2°C 0.0 mm Z 4 Bft
7 may clear-day 28.5°C 15.8°C 0.0 mm ZZW 4 Bft
8 may clear-day 29.3°C 15.6°C 0.0 mm ZZW 3 Bft
9 may clear-day 30.4°C 14.3°C 0.0 mm ZZW 3 Bft
10 may clear-day 29.7°C 16.3°C 0.0 mm Z 4 Bft
11 may clear-day 31.1°C 15.9°C 0.0 mm Z 4 Bft
12 may clear-day 31.4°C 16.4°C 0.0 mm Z 4 Bft
13 may clear-day 31.3°C 16.3°C 0.0 mm ZZW 3 Bft
14 may clear-day 32.0°C 15.9°C 0.0 mm ZZW 4 Bft
15 may clear-day 32.9°C 17.0°C 0.0 mm ZZW 4 Bft
16 may clear-day 33.2°C 17.2°C 0.0 mm ZZW 4 Bft
17 may clear-day 34.3°C 17.3°C 0.0 mm Z 4 Bft
18 may clear-day 34.5°C 17.6°C 0.0 mm ZZW 4 Bft
19 may clear-day 34.4°C 19.2°C 0.0 mm ZZW 4 Bft
20 may clear-day 34.7°C 18.3°C 0.0 mm ZW 4 Bft
21 may clear-day 34.1°C 17.8°C 0.0 mm ZZW 4 Bft
22 may clear-day 34.1°C 19.6°C 0.0 mm ZZW 4 Bft
23 may clear-day 33.8°C 19.3°C 0.0 mm ZZW 4 Bft
24 may clear-day 33.6°C 19.1°C 0.0 mm ZZW 5 Bft
25 may clear-day 33.1°C 18.8°C 0.0 mm ZZW 4 Bft
26 may clear-day 34.5°C 18.3°C 0.0 mm ZW 3 Bft
27 may clear-day 35.6°C 18.4°C 0.0 mm ZZW 4 Bft
28 may clear-day 36.6°C 19.4°C 0.0 mm ZZW 4 Bft
29 may clear-day 36.2°C 20.7°C 0.0 mm ZZW 4 Bft
30 may clear-day 35.6°C 21.4°C 0.0 mm ZZW 3 Bft
31 may clear-day 36.4°C 20.5°C 0.0 mm ZW 4 Bft
Seen a mistake?

Email us, we are grateful to you.