30°C
temperature
12 hours
sun per day
109 mm
rain
14 days
dry
16 days
rain
0 days
snow

What's the weather like Barot in June?

On average, it is maximum 30° in June in Barot and at least around 18° degrees. In June there are 16 days of rainfall with a total of 109 mm and it will be dry 14 days in this month for Barot.

Maximum temperature: 30°C
Minimum temperature: 18°C
Dry days: 14 days
Days with rain: 16 days
Days with snow: 0 days
Total rain: 109 mm
Hours of sunshine: 12 hours
Average wind force: 2 Bft
Average UV index: 6

Average weather per day in June

Weather Max Min Rain Wind
1 june clear-day 23.3°C 17.9°C 0.0 mm ZW 2 Bft
2 june clear-day 24.0°C 17.7°C 0.0 mm Z 1 Bft
3 june clear-day 24.4°C 18.3°C 0.0 mm ZZW 1 Bft
4 june clear-day 25.3°C 19.4°C 0.0 mm Z 1 Bft
5 june clear-day 25.5°C 19.1°C 0.0 mm OZO 1 Bft
6 june clear-day 24.1°C 19.4°C 0.0 mm ZZO 1 Bft
7 june clear-day 23.8°C 16.7°C 0.0 mm Z 1 Bft
8 june clear-day 24.7°C 18.5°C 0.0 mm W 1 Bft
9 june clear-day 24.3°C 18.3°C 0.0 mm O 1 Bft
10 june clear-day 25.3°C 18.9°C 0.0 mm ZZO 1 Bft
11 june clear-day 24.9°C 18.0°C 0.0 mm ZO 1 Bft
12 june clear-day 25.6°C 20.5°C 0.0 mm ZZO 1 Bft
13 june clear-day 25.0°C 19.0°C 0.0 mm ZZO 1 Bft
14 june clear-day 25.7°C 21.2°C 0.0 mm ZW 1 Bft
15 june clear-day 24.6°C 19.7°C 0.0 mm ZZO 1 Bft
16 june clear-day 22.6°C 17.0°C 0.0 mm ZZO 1 Bft
17 june clear-day 22.9°C 17.3°C 0.0 mm NO 0 Bft
18 june clear-day 22.9°C 18.3°C 0.0 mm NO 0 Bft
19 june clear-day 23.9°C 18.7°C 0.0 mm ZZO 1 Bft
20 june clear-day 22.7°C 18.3°C 0.0 mm ZO 1 Bft
21 june clear-day 23.5°C 18.5°C 0.0 mm N 0 Bft
22 june clear-day 23.9°C 18.8°C 0.0 mm OZO 1 Bft
23 june clear-day 24.5°C 19.9°C 0.0 mm ZO 1 Bft
24 june clear-day 24.1°C 18.2°C 0.0 mm ZZW 1 Bft
25 june clear-day 24.1°C 19.3°C 0.0 mm Z 0 Bft
26 june clear-day 24.3°C 18.8°C 0.0 mm W 0 Bft
27 june clear-day 23.9°C 19.1°C 0.0 mm ZZW 0 Bft
28 june clear-day 23.4°C 18.8°C 0.0 mm ZW 1 Bft
29 june clear-day 23.9°C 19.6°C 0.0 mm ZW 1 Bft
30 june clear-day 24.4°C 20.2°C 0.0 mm ZZW 1 Bft
Seen a mistake?

Email us, we are grateful to you.