10°C
temperature
4 hours
sun per day
284 mm
rain
6 days
dry
25 days
rain
0 days
snow

What's the weather like Aguantao in July?

On average, it is maximum 10° in July in Aguantao and at least around 7° degrees. In July there are 25 days of rainfall with a total of 284 mm and it will be dry 6 days in this month for Aguantao.

Maximum temperature: 10°C
Minimum temperature: 7°C
Dry days: 6 days
Days with rain: 25 days
Days with snow: 0 days
Total rain: 284 mm
Hours of sunshine: 4 hours
Average wind force: 4 Bft
Average UV index: 2

Average weather per day in July

Weather Max Min Rain Wind
1 july clear-day 7.4°C 4.8°C 0.0 mm W 4 Bft
2 july clear-day 7.6°C 3.5°C 0.0 mm WZW 3 Bft
3 july clear-day 6.4°C 2.9°C 0.0 mm ZZW 3 Bft
4 july clear-day 6.3°C 1.7°C 0.0 mm ZW 3 Bft
5 july clear-day 7.4°C 3.7°C 0.0 mm ZW 3 Bft
6 july clear-day 7.8°C 4.0°C 0.0 mm ZW 3 Bft
7 july clear-day 7.8°C 4.3°C 0.0 mm ZW 4 Bft
8 july clear-day 8.0°C 4.9°C 0.0 mm ZW 4 Bft
9 july clear-day 7.9°C 4.9°C 0.0 mm WZW 3 Bft
10 july clear-day 7.7°C 4.5°C 0.0 mm WZW 3 Bft
11 july clear-day 8.2°C 5.5°C 0.0 mm W 4 Bft
12 july clear-day 7.5°C 5.3°C 0.0 mm W 4 Bft
13 july clear-day 7.3°C 4.4°C 0.0 mm WZW 4 Bft
14 july clear-day 7.0°C 4.1°C 0.0 mm WNW 3 Bft
15 july clear-day 7.3°C 3.9°C 0.0 mm ZZW 3 Bft
16 july clear-day 7.7°C 4.6°C 0.0 mm ZZW 4 Bft
17 july clear-day 8.1°C 4.7°C 0.0 mm WZW 4 Bft
18 july clear-day 7.9°C 5.1°C 0.0 mm ZW 4 Bft
19 july clear-day 8.3°C 5.3°C 0.0 mm ZW 4 Bft
20 july clear-day 7.2°C 4.1°C 0.0 mm ZW 4 Bft
21 july clear-day 6.6°C 3.6°C 0.0 mm WZW 3 Bft
22 july clear-day 6.1°C 2.2°C 0.0 mm WZW 3 Bft
23 july clear-day 6.7°C 2.7°C 0.0 mm WZW 3 Bft
24 july clear-day 6.8°C 3.4°C 0.0 mm WZW 3 Bft
25 july clear-day 7.3°C 4.1°C 0.0 mm ZZW 3 Bft
26 july clear-day 6.8°C 3.3°C 0.0 mm ZZW 3 Bft
27 july clear-day 7.3°C 3.7°C 0.0 mm W 3 Bft
28 july clear-day 7.6°C 4.4°C 0.0 mm WZW 3 Bft
29 july clear-day 7.9°C 4.8°C 0.0 mm WZW 3 Bft
30 july clear-day 8.4°C 5.4°C 0.0 mm W 3 Bft
31 july clear-day 8.9°C 5.7°C 0.0 mm ZZW 4 Bft
Seen a mistake?

Email us, we are grateful to you.