Uzbekistan
21°C
temperature
7 hours
sun per day
17 mm
rain
25 days
dry
6 days
rain
0 days
snow

What's the weather like Uzbekistan in October?

On average, it is maximum 21° in October in Uzbekistan and at least around 10° degrees. In October there are 6 days of rainfall with a total of 17 mm and it will be dry 25 days in this month for Uzbekistan.

Maximum temperature: 21°C
Minimum temperature: 10°C
Dry days: 25 days
Days with rain: 6 days
Days with snow: 0 days
Total rain: 17 mm
Hours of sunshine: 7 hours
Average wind force: 2 Bft
Average UV index: 4

Do you want to go to Uzbekistan?

These are the travel companies where you can book a trip to Uzbekistan:

Weather now in Uzbekistan

partly-cloudy-night
17.5°C

View full weather report

Average weather per day in October

Weather Max Min Rain Snow Wind
1 october clear-day 26.4°C 12.3°C 0.0 mm 0.0 cm ZZO 3 Bft
2 october clear-day 26.5°C 12.8°C 0.0 mm 0.0 cm ZZO 3 Bft
3 october clear-day 25.8°C 12.3°C 0.0 mm 0.0 cm Z 3 Bft
4 october clear-day 25.4°C 11.9°C 0.0 mm 0.0 cm Z 3 Bft
5 october clear-day 24.4°C 12.0°C 0.0 mm 0.0 cm Z 3 Bft
6 october clear-day 23.8°C 11.4°C 0.0 mm 0.0 cm Z 3 Bft
7 october clear-day 23.5°C 10.7°C 0.0 mm 0.0 cm Z 3 Bft
8 october clear-day 23.2°C 10.7°C 0.0 mm 0.0 cm ZZW 3 Bft
9 october clear-day 21.9°C 9.4°C 0.0 mm 0.0 cm Z 3 Bft
10 october clear-day 21.9°C 8.6°C 0.0 mm 0.0 cm Z 3 Bft
11 october clear-day 22.5°C 8.5°C 0.0 mm 0.0 cm ZZO 3 Bft
12 october clear-day 23.3°C 8.9°C 0.0 mm 0.0 cm ZZO 3 Bft
13 october clear-day 22.7°C 8.8°C 0.0 mm 0.0 cm ZZO 3 Bft
14 october clear-day 21.5°C 9.0°C 0.0 mm 0.0 cm ZZO 3 Bft
15 october clear-day 21.0°C 8.9°C 0.0 mm 0.0 cm Z 3 Bft
16 october clear-day 21.8°C 9.0°C 0.0 mm 0.0 cm ZZO 3 Bft
17 october clear-day 22.1°C 8.9°C 0.0 mm 0.0 cm ZZO 3 Bft
18 october clear-day 21.3°C 8.2°C 0.0 mm 0.0 cm ZZO 3 Bft
19 october clear-day 20.5°C 8.4°C 0.0 mm 0.0 cm ZZO 3 Bft
20 october clear-day 22.2°C 8.2°C 0.0 mm 0.0 cm ZO 3 Bft
21 october clear-day 21.0°C 7.5°C 0.0 mm 0.0 cm Z 3 Bft
22 october clear-day 20.4°C 7.9°C 0.0 mm 0.0 cm Z 3 Bft
23 october clear-day 18.8°C 7.7°C 0.0 mm 0.0 cm ZZO 3 Bft
24 october clear-day 18.5°C 7.1°C 0.0 mm 0.0 cm Z 3 Bft
25 october clear-day 20.1°C 7.3°C 0.0 mm 0.0 cm ZO 3 Bft
26 october clear-day 20.5°C 6.8°C 0.0 mm 0.0 cm ZO 3 Bft
27 october clear-day 19.1°C 7.4°C 0.0 mm 0.0 cm ZZO 3 Bft
28 october snow 17.4°C 6.8°C 0.0 mm 3.0 cm Z 3 Bft
29 october clear-day 18.8°C 7.3°C 0.0 mm 0.0 cm ZZO 3 Bft
30 october clear-day 19.5°C 8.3°C 0.0 mm 0.0 cm ZZO 3 Bft
31 october clear-day 20.3°C 8.7°C 0.0 mm 0.0 cm ZO 3 Bft
Seen a mistake?

Email us, we are grateful to you.