Turkey
12°C
temperature
7 hours
sun per day
144 mm
rain
16 days
dry
15 days
rain
0 days
snow

What's the weather like Turkey in January?

On average, it is maximum 12° in January in Turkey and at least around 8° degrees. The sea water temperature is around 19° degrees. In January there are 15 days of rainfall with a total of 144 mm and it will be dry 16 days in this month for Turkey.

Maximum temperature: 12°C
Minimum temperature: 8°C
Sea temperature: 19°C
Dry days: 16 days
Days with rain: 15 days
Days with snow: 0 days
Total rain: 144 mm
Hours of sunshine: 7 hours
Average wind force: 3 Bft
Average UV index: 3

Do you want to go to Turkey?

These are the travel companies where you can book a trip to Turkey:

Average weather per day in January

Weather Max Min Rain Snow Wind
1 january showers-day 4.3°C -2.1°C 1.1 mm 1.0 cm ZZO 2 Bft
2 january snow 3.9°C -2.4°C 0.7 mm 3.0 cm OZO 3 Bft
3 january snow 4.1°C -2.1°C 0.2 mm 3.0 cm ZO 3 Bft
4 january snow-showers-day 4.0°C -1.2°C 1.0 mm 2.4 cm ZZO 3 Bft
5 january rain 3.3°C -1.1°C 3.3 mm 3.2 cm ZO 2 Bft
6 january snow 4.2°C -0.3°C 1.5 mm 3.8 cm ZO 3 Bft
7 january snow 4.4°C -1.2°C 0.3 mm 2.6 cm ZO 3 Bft
8 january snow 3.2°C -2.5°C 0.3 mm 2.8 cm ZZO 3 Bft
9 january snow 2.2°C -4.0°C 0.0 mm 3.4 cm Z 2 Bft
10 january snow 2.7°C -4.0°C 0.0 mm 2.6 cm ZZO 2 Bft
11 january snow-showers-day 4.6°C -1.9°C 0.6 mm 1.5 cm ZZO 3 Bft
12 january snow-showers-day 5.4°C -1.0°C 0.4 mm 1.0 cm ZZO 2 Bft
13 january showers-day 5.2°C -1.1°C 1.8 mm 0.6 cm Z 2 Bft
14 january showers-day 3.5°C -2.6°C 0.7 mm 0.0 cm ZO 3 Bft
15 january showers-day 3.3°C -2.4°C 0.5 mm 0.3 cm ZO 2 Bft
16 january snow-showers-day 3.5°C -2.1°C 0.2 mm 0.3 cm OZO 3 Bft
17 january clear-day 3.6°C -1.8°C 0.2 mm 0.0 cm ZZO 3 Bft
18 january showers-day 3.2°C -2.8°C 0.4 mm 0.0 cm Z 2 Bft
19 january clear-day 2.5°C -2.9°C 0.2 mm 0.0 cm ZZO 2 Bft
20 january snow-showers-day 2.9°C -3.4°C 0.3 mm 0.7 cm ZZO 2 Bft
21 january snow 4.1°C -2.0°C 1.4 mm 3.3 cm ZO 2 Bft
22 january snow 4.8°C -1.4°C 0.7 mm 5.3 cm OZO 3 Bft
23 january snow 4.7°C -2.4°C 0.5 mm 4.7 cm ZZO 3 Bft
24 january snow 3.6°C -2.7°C 0.2 mm 4.0 cm ZO 3 Bft
25 january snow 3.3°C -1.8°C 0.2 mm 3.5 cm ZO 3 Bft
26 january snow 4.6°C -1.7°C 0.9 mm 2.8 cm ZO 3 Bft
27 january snow 4.7°C -2.4°C 0.5 mm 3.3 cm ZO 3 Bft
28 january snow 3.6°C -1.8°C 0.7 mm 2.8 cm ZZO 3 Bft
29 january snow 4.3°C -1.1°C 0.3 mm 3.3 cm Z 3 Bft
30 january snow-showers-day 4.4°C -1.4°C 0.3 mm 1.5 cm ZZO 3 Bft
31 january snow-showers-day 4.0°C -2.1°C 0.3 mm 1.0 cm Z 3 Bft
Seen a mistake?

Email us, we are grateful to you.