Climate of Pitcairn Islands
Climate averages for the whole year
- Day: the average daily temperature during the day is between 21°C and 26°C
- Night:the average nighttime temperature is between 21°C and 26°C
- Rain: it rains 220 days and there is a total of approximately 931 mm rainfall
- Sun hours: throughout the year there are 2907 sun hours
Maximum temperature: | between 21°C and 26°C |
Warmest month: | 26°C in January |
Coldest month: | 21°C in September |
Night temperature: | between 21°C and 26°C |
Dry days: | 145 days |
Days with rain: | 220 days |
Days with snow: | 0 days |
Total rain sum: | 931 mm |
Hours of sunshine: | 2907 hours |
Temperature graph
This graph shows the average maximum temperature (red) and minimum temperature (blue) for Pitcairn Islands.
Precipitation graph
This graph shows the average amount of rainfall per month for Pitcairn Islands.
Climate table of Pitcairn Islands
In this climate table you can see at a glance what the average weather per month is for Pitcairn Islands. The data has been collected over a 30-year period, from which an average per month has been derived. From year to year the differences may be larger or smaller, but with this climate table you have a good idea of what the weather for Pitcairn Islands might be like in a given month.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 26 | 26 | 26 | 25 | 24 | 23 | 22 | 22 | 21 | 22 | 23 | 25 |
Night temp. (°C) | 25 | 26 | 25 | 25 | 23 | 22 | 21 | 21 | 21 | 21 | 22 | 24 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 113 | 95 | 91 | 96 | 70 | 62 | 38 | 57 | 48 | 97 | 71 | 93 |
Days with rain | 23 | 19 | 23 | 19 | 19 | 16 | 14 | 16 | 15 | 19 | 18 | 19 |
Dry days | 8 | 9 | 8 | 11 | 12 | 14 | 17 | 15 | 15 | 12 | 12 | 12 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 8 | 9 | 8 | 8 | 7 | 6 | 8 | 7 | 8 | 8 | 9 | 10 |
Wind force (Bft) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
UV-index | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 |
Best time to visit Pitcairn Islands
To go to Pitcairn Islands, the best time to visit is February through December. In this period you have a pleasant temperature and little precipitation. In Pitcairn Islands, January is the warmest month with 26°C and the most cold month is 21°C in September.
Climate of Pitcairn Islands by month
What is the average climate in a given month for Pitcairn Islands? Click on a month to see all monthly averages for sunshine, maximum and minimum temperatures, percent chance of rain per day, snowfall and number of rainy days.












Pitcairn Islands weather experiences
Have you been to in Pitcairn Islands?
Leave your Pitcairn Islands weather experience for a chance to win $150!