Climate Norway
Norway is a country of great contrasts in terms of climate. From the snowy peaks of Norway's fjords to its green valleys and forests. And while it is true that Norwegian winters can be cold, the country's climate is much more than just snow and ice. In fact, Norway has a wide variety of climates, ranging from very cold to very mild.
Norway is a narrow but stretched long country and, as a result, its climate can vary greatly from region to region. Norway can generally be divided into three climate zones: the polar zone, the temperate zone and the subtropical zone. The Gulf Stream also has a major influence on the climate, making the west coast (including cities such as Bergen and Stavanger) warmer and milder than other parts of the country.
Northern Norway (polar zone)
The polar zone covers the northernmost part of the country, where temperatures are almost always below freezing and average annual precipitation is low. This is the part of Norway that most people picture when they think of the country's climate.
Central Norway (temperate zone)
The temperate zone covers the central part of Norway and has a more moderate climate. Temperatures in this zone are usually above freezing, although colder periods may occur in winter. The temperate zone also receives more precipitation than the polar zone.
If you are planning on visiting Norway, check out these well-known travel agencies. They have been rated as the best by travelers and offer great prices for any budget.
Southern Norway (subtropical zone)
Finally, the subtropical zone covers the southernmost part of Norway and has relatively warm temperatures throughout the year. This is due to the Gulf Stream, which brings warm water from the tropics to the Norwegian coasts. This zone receives a lot of precipitation, especially in winter.
Norway's climate in general
Precipitation is fairly common in Norway throughout the year, so bring your raincoat. The sun can be shining one moment followed by a heavy downpour. Some parts of Norway even get more than 2,000 mm of rain per year. In winter, the country receives a lot of snow, especially in the mountains.
One of the most interesting aspects of the Norwegian climate are the famous long days in the summer months. From late May to late July, the sun never sets in Norway's northernmost region. This phenomenon, known as the midnight sun, attracts visitors from all over the world who come to experience 24 hours of daylight.
If you are planning on visiting Norway, check out these well-known travel agencies. They have been rated as the best by travelers and offer great prices for any budget.
View the 14 day weather forecast for Norway
Click on a region of Norway to view the climate:
- North Norway (Tromsø)
- South Norway (Oslo)
- Southwest Norway (Bergen)
- Central Norway (Trondheim)
Climate North Norway (Tromsø) by month
North Norway has a tundra climate. It is cold here all year round. The average annual temperature for North Norway is 3° degrees and there is about 784 mm of rain in a year. It is dry for 121 days a year with an average humidity of 84% and an UV-index of 2.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | -5 | -4 | -2 | 1 | 5 | 9 | 14 | 13 | 10 | 3 | 0 | -2 |
Night temp. (°C) | -8 | -9 | -7 | -4 | 1 | 5 | 9 | 8 | 5 | 1 | -2 | -6 |
Water temp. (°C) | 7 | 6 | 5 | 5 | 7 | 10 | 13 | 15 | 12 | 11 | 9 | 7 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 60 | 68 | 81 | 60 | 50 | 64 | 50 | 56 | 66 | 87 | 75 | 69 |
Days with rain | 5 | 4 | 7 | 10 | 15 | 19 | 18 | 18 | 17 | 15 | 11 | 7 |
Days with snow | 15 | 15 | 22 | 16 | 7 | 2 | - | - | 1 | 8 | 12 | 18 |
Dry days | 11 | 9 | 2 | 4 | 9 | 9 | 13 | 13 | 12 | 8 | 7 | 6 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 1 | 3 | 3 | 5 | 4 | 0 | 3 | 8 | 6 | 3 | 1 | 0 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 |
UV-index | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 2 | 1 | 1 | 2 |
Weather data from: Tromsø
Climate South Norway (Oslo) by month
South Norway has a tundra climate. It is cold here all year round. The average annual temperature for South Norway is 8° degrees and there is about 527 mm of rain in a year. It is dry for 149 days a year with an average humidity of 83% and an UV-index of 3.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | -3 | -3 | 2 | 8 | 15 | 18 | 20 | 18 | 15 | 8 | 2 | -2 |
Night temp. (°C) | -8 | -9 | -5 | 1 | 6 | 8 | 11 | 10 | 7 | 3 | -1 | -5 |
Water temp. (°C) | 8 | 6 | 5 | 10 | 14 | 18 | 20 | 21 | 18 | 15 | 12 | 10 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 25 | 28 | 32 | 26 | 50 | 54 | 62 | 64 | 45 | 51 | 55 | 34 |
Days with rain | 2 | 2 | 4 | 11 | 17 | 18 | 22 | 20 | 15 | 14 | 10 | 6 |
Days with snow | 14 | 13 | 12 | 6 | 1 | - | - | - | - | 4 | 9 | 12 |
Dry days | 15 | 13 | 15 | 13 | 13 | 12 | 9 | 11 | 15 | 13 | 11 | 13 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 3 | 3 | 5 | 8 | 9 | 12 | 10 | 9 | 8 | 4 | 4 | 3 |
Wind force (Bft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
UV-index | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 1 |
Weather data from: Oslo
Climate Southwest Norway (Bergen) by month
Southwest Norway has a tundra climate. It is cold here all year round. The average annual temperature for Southwest Norway is 9° degrees and there is about 1312 mm of rain in a year. It is dry for 107 days a year with an average humidity of 78% and an UV-index of 3.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 3 | 3 | 4 | 7 | 11 | 14 | 16 | 16 | 14 | 10 | 7 | 4 |
Night temp. (°C) | 1 | 0 | 1 | 4 | 7 | 10 | 12 | 13 | 11 | 8 | 5 | 2 |
Water temp. (°C) | 8 | 7 | 6 | 9 | 12 | 15 | 16 | 18 | 17 | 14 | 12 | 10 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 113 | 90 | 115 | 65 | 64 | 54 | 72 | 100 | 132 | 195 | 147 | 165 |
Days with rain | 16 | 14 | 19 | 16 | 16 | 15 | 20 | 22 | 22 | 21 | 20 | 21 |
Days with snow | 9 | 7 | 7 | 2 | 1 | - | - | - | - | - | 2 | 7 |
Dry days | 6 | 7 | 5 | 12 | 14 | 15 | 11 | 9 | 8 | 10 | 8 | 3 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 2 | 4 | 5 | 8 | 10 | 10 | 10 | 8 | 6 | 4 | 4 | 2 |
Wind force (Bft) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
UV-index | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 2 |
Weather data from: Bergen
Climate Central Norway (Trondheim) by month
Central Norway has a tundra climate. It is cold here all year round. The average annual temperature for Central Norway is 7° degrees and there is about 463 mm of rain in a year. It is dry for 159 days a year with an average humidity of 82% and an UV-index of 2.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | -2 | -1 | 1 | 5 | 12 | 14 | 18 | 17 | 13 | 7 | 2 | -1 |
Night temp. (°C) | -6 | -6 | -4 | 0 | 4 | 7 | 10 | 9 | 7 | 3 | 0 | -4 |
Water temp. (°C) | 8 | 8 | 7 | 8 | 11 | 15 | 15 | 17 | 16 | 13 | 11 | 10 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 38 | 33 | 49 | 31 | 27 | 45 | 38 | 47 | 37 | 45 | 29 | 43 |
Days with rain | 8 | 7 | 11 | 14 | 14 | 15 | 16 | 16 | 15 | 16 | 11 | 12 |
Days with snow | 10 | 11 | 12 | 6 | 2 | - | - | - | - | 1 | 4 | 11 |
Dry days | 13 | 10 | 8 | 10 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 8 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 3 | 4 | 4 | 6 | 10 | 9 | 11 | 9 | 7 | 5 | 4 | 1 |
Wind force (Bft) | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
UV-index | 2 | 1 | 1 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 1 |
Weather data from: Trondheim