Climate Kenya
View the 14 day weather forecast for Kenya
Click on a region of Kenya to view the climate:
- Southeast Kenya (Diani Beach)
- Central Kenya (Nairobi)
Climate Southeast Kenya (Diani Beach) by month
Southeast Kenya has a tropical savanna climate. It is warm every month with both a wet and dry season. The average annual temperature for Southeast Kenya is 31° degrees and there is about 1078 mm of rain in a year. It is dry for 151 days a year with an average humidity of 76% and an UV-index of 7.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 33 | 34 | 33 | 31 | 30 | 29 | 28 | 28 | 29 | 30 | 31 | 32 |
Night temp. (°C) | 24 | 24 | 24 | 24 | 23 | 22 | 21 | 21 | 21 | 22 | 23 | 24 |
Water temp. (°C) | 28 | 29 | 30 | 29 | 28 | 28 | 27 | 26 | 27 | 27 | 29 | 29 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 30 | 21 | 65 | 148 | 232 | 105 | 86 | 74 | 64 | 96 | 87 | 69 |
Days with rain | 10 | 8 | 15 | 17 | 15 | 8 | 8 | 9 | 9 | 11 | 15 | 20 |
Dry days | 21 | 20 | 16 | 13 | 16 | 22 | 23 | 22 | 21 | 20 | 15 | 11 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 11 | 9 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
UV-index | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 |
Weather data from: Diani Beach
Climate Central Kenya (Nairobi) by month
Central Kenya has a tropical savanna climate. It is warm every month with both a wet and dry season. The average annual temperature for Central Kenya is 26° degrees and there is about 681 mm of rain in a year. It is dry for 97 days a year with an average humidity of 74% and an UV-index of 5.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 27 | 29 | 28 | 26 | 25 | 24 | 23 | 24 | 26 | 27 | 25 | 26 |
Night temp. (°C) | 13 | 14 | 15 | 15 | 14 | 13 | 12 | 12 | 12 | 14 | 14 | 14 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 40 | 33 | 63 | 126 | 102 | 50 | 20 | 28 | 22 | 48 | 93 | 55 |
Days with rain | 11 | 12 | 18 | 26 | 27 | 22 | 18 | 16 | 16 | 22 | 25 | 19 |
Dry days | 20 | 16 | 13 | 4 | 4 | 8 | 13 | 15 | 14 | 9 | 5 | 12 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 9 |
Wind force (Bft) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
UV-index | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 |
Weather data from: Nairobi