Climate Canada
View the 14 day weather forecast for Canada
Click on a region of Canada to view the climate:
- West Canada (Vancouver)
- East Canada (Ottawa)
- Northwest Canada (Whitehorse)
- North Canada (Iqaluit)
Climate West Canada (Vancouver) by month
West Canada has a continental climate. It is warm in the summer and cold in the winter. The average annual temperature for West Canada is 11° degrees and there is about 1228 mm of rain in a year. It is dry for 146 days a year with an average humidity of 80% and an UV-index of 3.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | 5 | 5 | 8 | 10 | 14 | 16 | 19 | 19 | 16 | 12 | 7 | 5 |
Night temp. (°C) | 3 | 2 | 4 | 6 | 9 | 11 | 12 | 13 | 11 | 8 | 5 | 2 |
Water temp. (°C) | 8 | 8 | 8 | 8 | 9 | 10 | 11 | 12 | 12 | 11 | 10 | 8 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 155 | 106 | 148 | 82 | 46 | 35 | 17 | 37 | 69 | 134 | 217 | 181 |
Days with rain | 19 | 16 | 21 | 18 | 15 | 13 | 8 | 9 | 14 | 17 | 21 | 19 |
Days with snow | 1 | 4 | 2 | - | - | - | - | - | - | - | 1 | 2 |
Dry days | 11 | 8 | 8 | 12 | 16 | 17 | 23 | 22 | 16 | 14 | 8 | 10 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 4 | 4 | 6 | 8 | 10 | 10 | 11 | 11 | 9 | 5 | 4 | 4 |
Wind force (Bft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
UV-index | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 2 |
Weather data from: Vancouver
Climate East Canada (Ottawa) by month
East Canada has a continental climate. It is warm in the summer and cold in the winter. The average annual temperature for East Canada is 10° degrees and there is about 636 mm of rain in a year. It is dry for 148 days a year with an average humidity of 83% and an UV-index of 3.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | -7 | -5 | 1 | 9 | 18 | 22 | 25 | 24 | 20 | 12 | 5 | -3 |
Night temp. (°C) | -15 | -13 | -7 | 1 | 7 | 11 | 14 | 14 | 10 | 5 | -2 | -8 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 53 | 49 | 46 | 53 | 53 | 52 | 54 | 56 | 46 | 63 | 50 | 61 |
Days with rain | 6 | 6 | 10 | 14 | 16 | 15 | 16 | 15 | 13 | 15 | 11 | 8 |
Days with snow | 19 | 19 | 14 | 5 | - | - | - | - | - | 1 | 7 | 17 |
Dry days | 6 | 3 | 7 | 11 | 15 | 15 | 15 | 16 | 17 | 15 | 12 | 6 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 3 | 3 | 5 | 7 | 9 | 10 | 11 | 10 | 9 | 5 | 5 | 3 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
UV-index | 1 | 1 | 1 | 3 | 4 | 5 | 5 | 5 | 3 | 2 | 1 | 1 |
Weather data from: Ottawa
Climate Northwest Canada (Whitehorse) by month
Northwest Canada has a continental climate. It is warm in the summer and cold in the winter. The average annual temperature for Northwest Canada is 2° degrees and there is about 204 mm of rain in a year. It is dry for 154 days a year with an average humidity of 80% and an UV-index of 2.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | -10 | -8 | -5 | 1 | 11 | 15 | 17 | 15 | 9 | 1 | -8 | -11 |
Night temp. (°C) | -16 | -17 | -15 | -7 | 1 | 5 | 7 | 6 | 2 | -3 | -13 | -16 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 18 | 10 | 10 | 11 | 12 | 23 | 23 | 30 | 21 | 18 | 16 | 12 |
Days with rain | 6 | 6 | 10 | 10 | 11 | 14 | 14 | 15 | 14 | 11 | 7 | 6 |
Days with snow | 19 | 15 | 18 | 13 | 2 | - | - | - | 2 | 12 | 20 | 17 |
Dry days | 6 | 7 | 3 | 7 | 18 | 16 | 17 | 16 | 14 | 8 | 3 | 8 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 3 | 5 | 5 | 8 | 13 | 13 | 13 | 11 | 8 | 6 | 3 | 3 |
Wind force (Bft) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
UV-index | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 3 | 2 | 2 | 1 | 2 |
Weather data from: Whitehorse
Climate North Canada (Iqaluit) by month
North Canada has a continental climate. It is warm in the summer and cold in the winter. The average annual temperature for North Canada is -5° degrees and there is about 156 mm of rain in a year. It is dry for 229 days a year with an average humidity of 83% and an UV-index of 2.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day temp. (°C) | -20 | -21 | -16 | -9 | -2 | 6 | 11 | 10 | 4 | -3 | -9 | -15 |
Night temp. (°C) | -25 | -27 | -24 | -18 | -9 | 1 | 6 | 6 | 1 | -6 | -13 | -19 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Precipitation (mm) | 5 | 6 | 8 | 8 | 12 | 17 | 19 | 27 | 21 | 15 | 10 | 9 |
Days with rain | 1 | 1 | 3 | 3 | 5 | 9 | 12 | 11 | 10 | 3 | 2 | 2 |
Days with snow | 9 | 9 | 9 | 10 | 11 | 3 | - | - | 4 | 10 | 10 | 11 |
Dry days | 21 | 18 | 19 | 17 | 15 | 18 | 19 | 20 | 16 | 18 | 18 | 18 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Sun hours per day | 2 | 3 | 5 | 7 | 8 | 11 | 12 | 9 | 6 | 4 | 3 | 1 |
Wind force (Bft) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
UV-index | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 1 |
Weather data from: Iqaluit