15°C
temperature
13 hours
sun per day
29 mm
rain
17 days
dry
13 days
rain
1 day
snow

What's the weather like Sar-e Mūr in May?

On average, it is maximum 15° in May in Sar-e Mūr and at least around 6° degrees. In May there are 13 days of rainfall with a total of 29 mm. it will be dry 17 days in this month for Sar-e Mūr and on average, it snows 1 day in May.

Maximum temperature: 15°C
Minimum temperature: 6°C
Dry days: 17 days
Days with rain: 13 days
Days with snow: 1 day
Total rain: 29 mm
Hours of sunshine: 13 hours
Average wind force: 3 Bft
Average UV index: 4

Average weather per day in May

Weather Max Min Rain Wind
1 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
2 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
3 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
4 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
5 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
6 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
7 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
8 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
9 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
10 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
11 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
12 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
13 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
14 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
15 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
16 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
17 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
18 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
19 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
20 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
21 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
22 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
23 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
24 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
25 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
26 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
27 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
28 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
29 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
30 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
31 may clear-day 0.00°C 0.00°C 0.0 mm N 0 Bft
Seen a mistake?

Email us, we are grateful to you.